Azure Analysis Services
Azure Analysis Services is a fully managed platform-as-a-service (PaaS) that provides enterprise-grade data modeling and analytics. It allows user to create semantic data models over multiple data sources, enabling fast query performance and scalable business intelligence solutions. AAS integrates seamlessly with Power BI, Excel, and other reporting tools.
Prerequisites
Before connecting, ensure the following prerequisites are met:
- The Azure Analysis Service server must be accessible from iceDQ server.
- Valid credentials to access the database.
- Azure Analysis Services Custom JDBC version 24 or above.
Authentication Mechanisms
The following authentication mechanisms are supported.
- Azure Password
- Azure Service Principal
- Azure AD OAuth
Connection Properties
Azure Password Authentication
Use one or more properties from the table below to create a valid connection. Properties marked with an asterisk (*) are required.
Name | Description | Example Values |
---|---|---|
Connection Name * | A unique name that identifies the connection. | Prod_sales_data |
Driver * | Driver used to establish the connection. By default, one driver is available. | Azure Analysis Services Custom JDBC |
Custom JDBC URL | Standardized string used to define the connection details. Use one of these formats supported by the driver: jdbc:aas:URL=[uri] OR jdbc:cdata:aas:URL= | jdbc:aas:URL=asazure://westus.asazure.windows.net/ProdServer |
Type * | The connection type, either System Connection or User Connection. Refer Connections for more details. | System |
Server URL * | The server address or URL of the Azure Analysis Services instance. | asazure://westus.asazure.windows.net/ProdServer |
Catalog | The name of the AAS database you want to connect to. | SalesAnalyticsDB |
Tenant ID * | The Microsoft Entra ID (formerly Azure AD) tenant ID used for authentication. | 72f988bf-86f1-41af-91ab-2d7cd011db47 |
Username * | Azure login username with necessary privileges. | john_doe |
Password * | Password associated with the specified username. | Admin@123 |
Azure Service Principal Authentication
Use one or more properties from the table below to create a valid connection. Properties marked with an asterisk (*) are required.
Name | Description | Example Values |
---|---|---|
Connection Name * | A unique name that identifies the connection. | Prod_sales_data |
Driver * | Driver used to establish the connection. By default, one driver is available. | Azure Analysis Services Custom JDBC |
Custom JDBC URL | Standardized string used to define the connection details. Use one of these formats supported by the driver: jdbc:aas:URL=[uri] OR jdbc:cdata:aas:URL= | jdbc:aas:URL=asazure://westus.asazure.windows.net/ProdServer |
Type * | Service principal authentication supports only System Connections. Refer Connections for more details. | System |
Server URL * | The server address or URL of the Azure Analysis Services instance. | asazure://westus.asazure.windows.net/ProdServer |
Catalog | The name of the AAS database you want to connect to. | SalesAnalyticsDB |
Tenant ID * | The Microsoft Entra ID (formerly Azure AD) tenant ID used for authentication. | 72f988bf-86f1-41af-91ab-2d7cd011db47 |
Client ID * | The application (service principal) ID registered in Entra ID. | 0a123456-789b-4cde-9abc-12345ef67890 |
Secret ID * | The client secret associated with the service principal. | u8w3D~xYtP-5k9LMn.7abc123xyz456 |
Azure AD OAuth Authentication
Use one or more properties from the table below to create a valid connection. Properties marked with an asterisk (*) are required.
Name | Description | Example Values |
---|---|---|
Connection Name * | A unique name that identifies the connection. | Prod_sales_data |
Driver * | Driver used to establish the connection. By default, one driver is available. | Azure Analysis Services Custom JDBC |
Custom JDBC URL | Standardized string used to define the connection details. Use one of these formats supported by the driver: jdbc:aas:URL=[uri] OR jdbc:cdata:aas:URL= | jdbc:aas:URL=asazure://westus.asazure.windows.net/ProdServer |
Type * | Service principal authentication supports only User Connections. Refer Connections for more details. | System |
Server URL * | The server address or URL of the Azure Analysis Services instance. | asazure://westus.asazure.windows.net/ProdServer |
Callback URL * | The callback endpoint URL configured to receive OAuth tokens. | https://app.icedq.net/api/v1/oauth/callback |
Catalog | The name of the AAS database you want to connect to. | SalesAnalyticsDB |
Tenant ID * | The Microsoft Entra ID (formerly Azure AD) tenant ID used for authentication. | 72f988bf-86f1-41af-91ab-2d7cd011db47 |
Client ID * | The application (service principal) ID registered in Entra ID. | 0a123456-789b-4cde-9abc-12345ef67890 |
Secret ID * | The client secret associated with the service principal. | u8w3D~xYtP-5k9LMn.7abc123xyz456 |
Custom Properties
The following optional connection properties can be configured based on user requirements.
Property | Default Value | Possible Values | Description |
---|---|---|---|
BatchSize | 0 | Integer | The maximum size of each batch operation to submit. |
ConnectionLifeTime | 0 | Integer | Maximum lifetime (in seconds) of a connection before it is recycled. |
ExposeMemberKeys | false | true, false | Whether to expose member keys in the results. |
ExpressionInDescription | false | true, false | If true, includes the expression in the description of members. |
ExtraProperties | (empty) | String (key=value pairs) | Additional custom properties passed to the connection. |
IncludeJoinColumns | false | true, false | Whether to include join columns in the query results. |
Other | (empty) | String | Placeholder for other connection properties not explicitly listed. |
PoolIdleTimeout | 60 | Integer | Time (in seconds) to keep an idle connection in the pool before closing. |
PoolMaxSize | 100 | Integer | Maximum number of connections in the pool. |
PoolMinSize | 1 | Integer | Minimum number of connections in the pool. |
PoolWaitTime | 60 | Integer | Maximum time (in seconds) to wait for a connection from the pool. |
ResponseRowLimit | 100000 | Integer | Maximum number of rows returned in a query response. |
ShowHiddenEntities | false | true, false | Whether hidden entities are exposed in metadata queries. |
Timeout | 60 | Integer (0 = unlimited) | Time (in seconds) before a query times out. |
SplitMeasures | false | true, false | Whether measures should be split into separate queries. |
SplitMeasuresOn | MeasureGroup | MeasureGroup, [other supported values] | Defines the entity on which measures should be split. |
Supported Datatypes
The following datatypes are supported.
- WHOLE NUMBER
- DECIMAL NUMBER
- BOOLEAN
- TEXT STRING
- BINARY STRING
- DATE
- CURRENCY
- VARIANT
- BLANK